Various - Record Label Profiles Big 'D' Jamboree (8-CD Deluxe Box Set)

Tous les prix sont incl. TVA et excl. Des frais de port. - Selon le pays de livraison, la TVA peut varier lors du passage à la caisse.
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Various - Record Label Profiles: Big 'D' Jamboree (8-CD Deluxe Box Set)
Video von Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set)
Propriétés de l'article: Various - Record Label Profiles: Big 'D' Jamboree (8-CD Deluxe Box Set)
-
Interpret: Various - Record Label Profiles
-
Titre de l'album: Big 'D' Jamboree (8-CD Deluxe Box Set)
-
Genre Country
-
Label Bear Family Records
- Preiscode HK
- Edition 2 Deluxe Edition
-
Artikelart Box set
-
EAN: 5397102160868
- Poids en kg: 2.8
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 1 | ||||
---|---|---|---|---|
01 | Falstaff Beer Advert | Keine Künstlerinformation |
|
|
02 | Opening Theme (October 21, 1950) | Keine Künstlerinformation |
|
|
03 | Devil's Dream | Billy Jack Saucier |
|
|
04 | I'm Moving On | Jimmy Fautheree |
|
|
05 | Carbon Copy | Jimmie Heap |
|
|
06 | If I Could Only Learn To Yodel | Ramona Reed |
|
|
07 | This Ole House (fragment) | Sid Ervin |
|
|
08 | That's All Right Mama | Sid Ervin |
|
|
09 | There's A Big Rock In The Road | Sid Ervin |
|
|
10 | Introduction (April 28, 1956 /Show #2) | Keine Künstlerinformation |
|
|
11 | The Poor People Of Paris | Texas Stompers |
|
|
12 | So Doggone Lonesome | Orville Couch |
|
|
13 | Flint Hill Special | Eddie Shelton |
|
|
14 | Two Loves Have I | Commodores |
|
|
15 | Didn't It Rain | Commodores |
|
|
16 | Shake, Rattle & Roll | Commodores |
|
|
17 | Ivory Tower | Nancy Castleberry |
|
|
18 | Honolulu Rock-A Roll-A | Joe Poovey |
|
|
19 | Red Wing Stomp | Texas Stompers |
|
|
20 | Introduction (May 5, 1956 /Show #6) | Keine Künstlerinformation |
|
|
21 | Ain't She Sweet | Texas Stompers |
|
|
22 | Folsom Prison Blues | Orville Couch |
|
|
23 | Booger Red | Sid King |
|
|
24 | Ooby Dooby | Sid King |
|
|
25 | Salty Dog Blues | Eddie Shelton |
|
|
26 | Slippin' And Slidin' | Carl Perkins |
|
|
27 | Blue Suede Shoes | Carl Perkins |
|
|
28 | Nothing Can Change My Love For You | Helen Hall |
|
|
29 | I Need You All The Time | Helen Hall |
|
|
30 | How Long | Helen Hall |
|
|
31 | One Brown, One Black | Helen Hall |
|
|
32 | Chime Bells | Betty Lou Lobb |
|
|
33 | Wide Rolling Plains | Betty Lou Lobb |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 2 | ||||
---|---|---|---|---|
01 | Introduction (May 19, 1956 /Show #9) | Keine Künstlerinformation |
|
|
02 | Double Eagle Stomp | Texas Stompers |
|
|
03 | Tragic Romance | Cowboy Copas |
|
|
04 | Aladdin's Lamp | Ferlin Husky |
|
|
05 | Muki-Ruki | Simon Crum |
|
|
06 | A Good Woman's Love | Hank Locklin |
|
|
07 | I Got A Woman | Carl Perkins |
|
|
08 | Everybody's Trying To Be My Baby | Carl Perkins |
|
|
09 | Introduction (May 26, 1956 /Show #41) | Keine Künstlerinformation |
|
|
10 | River Road Two-Step | Texas Stompers |
|
|
11 | Uncle Pen | Orville & Eddie |
|
|
12 | Chime Bells | Sherry Davis |
|
|
13 | Doorstep To Heaven | Leon Payne |
|
|
14 | I Love You Because | Leon Payne |
|
|
15 | Seven Or Eleven | Hank Locklin |
|
|
16 | When It's Night Time In Nevada | Billy Edwards |
|
|
17 | Introduction (July 14, 1956 /Show #12) | Keine Künstlerinformation |
|
|
18 | Snow Deer Stomp | Texas Stompers |
|
|
19 | You Can't Never Tell | Hank Locklin |
|
|
20 | Welcome To The Club | Charline Arthur |
|
|
21 | Should I? | Billy Briggs |
|
|
22 | Mr=Whiz | Jerry Reed |
|
|
23 | Ooby Dooby | Sid King |
|
|
24 | Hot Dog Buddy Buddy | Belew Twins |
|
|
25 | A Tear Fell | Belew Twins |
|
|
26 | If You're Mine | Belew Twins |
|
|
27 | Dontcha Wanna Be Happy | Belew Twins |
|
|
28 | Don't Wantcha | Belew Twins |
|
|
29 | Baby Baby Baby | Johnny Hicks |
|
|
30 | Action | Johnny Hicks |
|
|
31 | Fancy Dan | Johnny Hicks |
|
|
32 | Keep On A-Keepin' On | Johnny Hicks |
|
|
33 | I Forgot To Remember To Forget | Billy Edwards |
|
|
34 | Singing The Blues | Billy Edwards |
|
|
35 | Always A Bridesmaid Never A Bride | Paul Blunt |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 3 | ||||
---|---|---|---|---|
01 | Introduction (August 11, 1956 /Show #19) | Keine Künstlerinformation |
|
|
02 | Bonaparte's Retreat | Texas Stompers |
|
|
03 | Cannonball Yodel | Keith Boyle |
|
|
04 | You Can't Never Tell | Hank Locklin |
|
|
05 | Crazy Arms | Belew Twins |
|
|
06 | What About Tomorrow | Charline Arthur |
|
|
07 | So Doggone Lonesome | Johnny Cash |
|
|
08 | I Walk The Line | Johnny Cash |
|
|
09 | Get Rhythm | Johnny Cash |
|
|
10 | Introduction (October 20 (or December 8?), 1956 /Show #34) | Keine Künstlerinformation |
|
|
11 | Alexander's Ragtime Band | Texas Stompers |
|
|
12 | Ooby Dooby | Sid King |
|
|
13 | When My Baby Left Me | Sid King |
|
|
14 | The Wayward Wind | Nancy Castleberry |
|
|
15 | Black Jack David | Warren Smith |
|
|
16 | Hound Dog | Warren Smith |
|
|
17 | Rock 'n' Roll Ruby | Warren Smith |
|
|
18 | River Road Two-Step | Texas Stompers |
|
|
19 | Introduction (August 31, 1957 /Show #54) | Keine Künstlerinformation |
|
|
20 | Rock Your Little Baby To Sleep | Tommy Mitchell |
|
|
21 | Ain't That Love | Rangers Quartet |
|
|
22 | Honey Don't | Max & Alvis |
|
|
23 | One By One | Leon Payne |
|
|
24 | Teddy Bear | Leon Payne |
|
|
25 | Ma, He's Making Eyes At Me | Pat Smith |
|
|
26 | You Hurt Me So | Marksmen Quartet |
|
|
27 | Announcement | Tennessee Ernie Ford |
|
|
28 | Honey Bee Love | Billy Jack Hale |
|
|
29 | Strange Desires | Billy Jack Hale |
|
|
30 | Me And Fred And Joe And Bill | Billy Jack Hale |
|
|
31 | If You Can't Live Down Live It Up | Billy Jack Hale |
|
|
32 | He Don't Love You Like I Do | Billy Jack Hale |
|
|
33 | The Chain Of Love | Billy Jack Hale |
|
|
34 | They | Helen Hall |
|
|
35 | Wee Bitty Baby | Helen Hall |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 4 | ||||
---|---|---|---|---|
01 | Introduction (October 5, 1957 /Show #58) | Keine Künstlerinformation |
|
|
02 | Jailhouse Rock | Gene Rambo |
|
|
03 | Why Baby Why | Rangers Quartet |
|
|
04 | This Ole House | Rangers Quartet |
|
|
05 | Lotta Lovin' | Tommy Mitchell |
|
|
06 | Rainbow | Pat Smith |
|
|
07 | A Red Cadillac & A Black Moustache | Belew Twins |
|
|
08 | Double Eagle Stomp | Texas Stompers |
|
|
09 | All By Myself | Werley Fairburn |
|
|
10 | Cindy | Texas Stompers |
|
|
11 | Introduction (December 14, 1957 /Show #68) | Keine Künstlerinformation |
|
|
12 | Kisses Sweeter Than Wine | Charles Goode |
|
|
13 | Somebody Loves Me | Charles Goode |
|
|
14 | Black Slacks | Belew Twins |
|
|
15 | Maybe Tomorrow | Belew Twins |
|
|
16 | Bluejean Bop | Gene Vincent |
|
|
17 | Whole Lotta Shakin' Goin' On | Gene Vincent |
|
|
18 | Dance To The Bop | Gene Vincent |
|
|
19 | Lotta Lovin' | Gene Vincent |
|
|
20 | Introduction (January 25, 1958 /Show #73) | Keine Künstlerinformation |
|
|
21 | Suzy Q | Johnny Carroll |
|
|
22 | Should We Tell Him | Belew Twins |
|
|
23 | I Beg Of You | Tommy Mitchell |
|
|
24 | Liechtensteiner Polka | Texas Stompers |
|
|
25 | Great Balls Of Fire | Johnny Dollar |
|
|
26 | Jailhouse Rock | Johnny Dollar |
|
|
27 | Parking | Dee & Patty |
|
|
28 | Candy And Cake | Darrell Glenn |
|
|
29 | The Wandering Kind | George McCoy |
|
|
30 | Baby Doll | Gene Rambo |
|
|
31 | Right Now | Pat Smith |
|
|
32 | Draggin' The Drive Ins | Johnny Hicks |
|
|
33 | Gossip Of The Town | Johnny Hicks |
|
|
34 | Why Did You Cry? | Ronnie Dawson |
|
|
35 | The Guy That Looks Like Me | Johnny Hicks |
|
|
36 | Holy Mack-Rel | Johnny Hicks |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 5 | ||||
---|---|---|---|---|
01 | Introduction (March 1, 1958 /Show #78) | Keine Künstlerinformation |
|
|
02 | Me And The Blues | Lonnie Smithson |
|
|
03 | Jeannie, Jeannie, Jeannie | Johnny Dollar |
|
|
04 | Great Balls Of Fire | Johnny Dollar |
|
|
05 | King For A Day | Orville Couch |
|
|
06 | Ballad Of A Teenage Queen | Orville Couch |
|
|
07 | Too Much | Tommy Mitchell |
|
|
08 | I Beg Of You | Tommy Mitchell |
|
|
09 | No Wedding Bells For Joe | Wanda Jackson |
|
|
10 | Bonaparte's Retreat | Texas Stompers |
|
|
11 | Introduction (May 10, 1958 /Show #83) | Keine Künstlerinformation |
|
|
12 | King For A Day | Orville Couch |
|
|
13 | Move Around | Joe Poovey |
|
|
14 | Congratulations To Me | Darrell Glenn |
|
|
15 | Your Eyes | Billy Jack Hale |
|
|
16 | Glad All Over | Tommy Mitchell |
|
|
17 | Put A Quarter In The Jukebox | Lonnie Smithson |
|
|
18 | River Road Two-Step | Texas Stompers |
|
|
19 | Should We Tell Him | Belew Twins |
|
|
20 | Everywhere You Go | Paul Blunt |
|
|
21 | Introduction (June 14 (?), 1958 /Show #88) | Keine Künstlerinformation |
|
|
22 | Oh Lonesome Me | Various - Record Label Profiles |
|
|
23 | I'll Wait | Johnny Carroll |
|
|
24 | Overnight | Orville Couch |
|
|
25 | Hang Up That Telephone | Darrell Glenn |
|
|
26 | What Makes A Man Wander | Ferrell Brothers |
|
|
27 | She's No Angel | Ferrell Brothers |
|
|
28 | Put A Quarter In The Jukebox | Lonnie Smithson |
|
|
29 | Silver Bells | Texas Stompers |
|
|
30 | A Thousand To One | Eddie McDuff |
|
|
31 | Misery | Couch, Orville & McDuff, Eddie |
|
|
32 | My Gal Friday | Johnny Dollar |
|
|
33 | Lovely Loretta | Darrell Glenn |
|
|
34 | My Guiding Light | Darrell Glenn |
|
|
35 | When We Get Together | Bob Kelly |
|
|
36 | Easier Said Than Done | Eddie McDuff |
|
|
37 | Cindy Lou | Belew Twins |
|
|
38 | When The Party's Over | Belew Twins |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 6 | ||||
---|---|---|---|---|
01 | Introduction (July 19,1958 /Show #93) | Keine Künstlerinformation |
|
|
02 | Put A Quarter In The Jukebox | Lonnie Smithson |
|
|
03 | Tell Her Lies And Feed Her Candy | Leon Payne |
|
|
04 | Rockin' Bones | Belew Twins |
|
|
05 | Casino On The Hill | Lawton Williams |
|
|
06 | Go Away With Me | Ferrell Brothers |
|
|
07 | Ocean Of Diamonds | Ferrell Brothers |
|
|
08 | Love Me Like You Mean It | Mitchell Torok |
|
|
09 | Your Eyes | Billy Jack Hale |
|
|
10 | Thirty Days | Ronnie Dee |
|
|
11 | Johnny B=Goode | Ronnie Dee |
|
|
12 | Introduction (Summer 1958 /Show #98) | Keine Künstlerinformation |
|
|
13 | Guess Things Happen That Way | Lonnie Smithson |
|
|
14 | This Little Girl Of Mine | Belew Twins |
|
|
15 | Ashes Of Love / Down South..= | Ferrell Brothers |
|
|
16 | Easy Does It | Orville Couch |
|
|
17 | Oh Lonesome Me | Belew Twins |
|
|
18 | The Stairway Of Love | Billy Jack Hale |
|
|
19 | Your Eyes | Billy Jack Hale |
|
|
20 | Don't | Tommy Mitchell |
|
|
21 | Introduction (August 30, 1958 /Show #102) | Keine Künstlerinformation |
|
|
22 | Quarter In The Jukebox | Lonnie Smithson |
|
|
23 | I Can't Stop Loving You | Belew Twins |
|
|
24 | Your Eyes | Billy Jack Hale |
|
|
25 | Crazy Arms | Mitchell Torok |
|
|
26 | Blue Doll | Carolyn Belew |
|
|
27 | That's All Right Mama | Carl Perkins |
|
|
28 | Blue Suede Shoes | Carl Perkins |
|
|
29 | Silver Bells | Texas Stompers |
|
|
30 | A New Love Was Born | Eddie McDuff |
|
|
31 | Fire, Fire, Fire | Eddie McDuff |
|
|
32 | Convince Me | Orville Couch |
|
|
33 | My Gal Specs | Orville Couch |
|
|
34 | I'm In Love | Orville Couch |
|
|
35 | Barbara Allen | Beavers |
|
|
36 | How Should I Your True Love Know? | Joy King |
|
|
37 | The Record | Orville Couch |
|
|
38 | Bad Dream | Orville Couch |
|
|
39 | His And Hers | Chuck Jennings |
|
|
40 | Home Away From Home | Chuck Jennings |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 7 | ||||
---|---|---|---|---|
01 | Milk Cow Blues | Bill Callahan |
|
|
02 | Deep Elm Boogie Woogie Blues | Shelton Brothers |
|
|
03 | I'm Tired Of You | Stoney Carlisle |
|
|
04 | Drivin' Nails In My Coffin | Roy Wiley |
|
|
05 | No Use To Be Apart | Buddy Walker |
|
|
06 | Lonely World | Riley Crabtree |
|
|
07 | Mended One Broken Heart | Johnny Hicks |
|
|
08 | Blues Come Around | Gene O'Quin |
|
|
09 | Tell Me Why | Johnny Mathis |
|
|
10 | You Didn't Try And Didn't Care | Billy Walker |
|
|
11 | Butane Blues | Dewey Groom |
|
|
12 | Operation Blues #2= | Homer Clemons |
|
|
13 | Love Fever | Okie Jones |
|
|
14 | Bluest Feeling | Jimmy Lee |
|
|
15 | If You Don't, Somebody Else Will | Jimmy Lee |
|
|
16 | Always Together Never Apart | Riley Crabtree |
|
|
17 | Domino Gal | Paul Blunt |
|
|
18 | Pick Up Blues | Johnny Hicks |
|
|
19 | My Gal Comes From Heaven | Bobby Williamson |
|
|
20 | Blowing The Suds Off My Beer | Big Bill Lister |
|
|
21 | I'll Make You Want Me | Riley Crabtree |
|
|
22 | After Your Wedding | Norman Perry |
|
|
23 | Brain Cloudy Blues | Joe Andrews |
|
|
24 | Too Young To Tango | Sunshine Ruby |
|
|
25 | Datin' | Sunshine Ruby |
|
|
26 | Was It A Bad Dream | Skeeter Webb |
|
|
27 | Oo-Ee-Baby | Ralph Sanford |
|
|
28 | Unwanted Love / Unwanted Heart | Helen Hall |
|
|
29 | The Texas Special | Doug Bragg |
|
|
30 | Do You Love Me Anymore | Joe Bill |
|
|
31 | Teen Age Heart | Jimmy Patton |
|
|
32 | Conscience Set Me Free | Jimmy Collie |
|
Various - Record Label Profiles - Big 'D' Jamboree (8-CD Deluxe Box Set) Box set 8 | ||||
---|---|---|---|---|
01 | Cry Like A Baby | Jimmy Collie |
|
|
02 | Let's Elope Baby | Buck Griffin |
|
|
03 | For Rent | Sonny James |
|
|
04 | You've Turned Off The Music | Paul LaFawn |
|
|
05 | Can't Get You Out Of My Mind | Paul LaFawn |
|
|
06 | Do Baby Do | Tommy Mitchell |
|
|
07 | What You Want | Mac Curtis |
|
|
08 | Band Stand Doll | Johnny Carroll |
|
|
09 | Bad Boy | Eddie McDuff |
|
|
10 | No Surrender No Retreat | Lonnie Smithson |
|
|
11 | Paul Revere | Lonnie Smithson |
|
|
12 | Summer's Comin' | Ronnie Dawson |
|
|
13 | Satan's Bell | Lawton Williams |
|
|
14 | Give A Purpose To My Love | Frankie Miller |
|
|
15 | Shrimpin' | Tony Douglas |
|
|
16 | How Can I Write On Paper What I Feel In My Heart | George Kent |
|
|
17 | Out Of My Arms And Into My Dreams | George Kent |
|
|
18 | Packed And Ready | George Kent |
|
|
19 | You're Just Not The Type | George Kent |
|
|
20 | Poison Mind | Riley Crabtree |
|
|
21 | Rio Grande | Mitchell Torok |
|
|
22 | Heartbreaker Of The Year | Mitchell Torok |
|
|
23 | I Wish That It Was Me | Mitchell Torok |
|
|
24 | Gossip Of A Friend | George Kent |
|
|
25 | A Better Way To Die | George Kent |
|
|
26 | The Shadow On The Wall | George Kent |
|
|
27 | Operator #10 | Joe Paul Nichols |
|
|
28 | Shy Young Sue | Joe Paul Nichols |
|
|
29 | The Street Of Loneliness | Eddie McDuff |
|
|
30 | Be Careful | Jim & Louise |
|
|
31 | What Do The Losers Do | Sandra Salling |
|
|
32 | There's No One Loving Me Now | Sandra Salling |
|
|
33 | I'd Rather Be Hurt By You | Chuck Jennings |
|
|
34 | You're A Little Heartache | Chuck Jennings |
|
|
35 | Yodelin' Jan | Janet McBride |
|
Records Visionnaires
Profils d'étiquettes
Histoire et Wedegang des maisons de disques
En plus de présenter des maisons de disques spéciales sur des CD individuels, Bear Family Records a dédié des boîtes et des séries entières à plusieurs labels au cours des vingt dernières années.
Le label texan D-Records, par exemple, passe sur 24 CDs d'un label ethno-folklorique à un label hardcore hoxnky-tonk smithy et à la maison du très jeune George Strait.
Ensuite, il y a l'indispensable gamme Sun et d'autres grandes boîtes.
Die Qualität der Live-Aufnahmen ist unglaublich gut, wenn man bedenkt, wie alt sie sind und dass sie nur auf diesen alten überdimensionierten Vinylplatten in der Bibliothek überlebt hatten.
R & R Musikmagazin 1/2014 H.-G. Hartwig
Okay, it isn't blues, I accept, but I defy any B & R reader to not appreciate the love, care and hard work needed to produce this exquisite set, done as only Bear Family can.
Blues & Rhythm 2/14 Byron Foulger
Ein ebenso nostalgischer wie faszinierender Blick zurück auf eine Zeit, in der es noch Liveshows im Radio gab, als die Musikverrückten sich noch ehrfürchtig vor diesem Medium versammelten, um die aktuellen Trends nicht zu verpassen.
Good Times 6/2013 Ulrich Schwartz

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Article doit être commandé

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

seulement 2x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.