Esther Phillips Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
Tous les prix sont incl. TVA et excl. Des frais de port. - Selon le pays de livraison, la TVA peut varier lors du passage à la caisse.
Les articles ne sont actuellement pas en stock. Le délai de livraison peut aller jusqu’à 2 à 3 semaines (sous réserve de disponibilité chez notre fournisseur – parfois plus rapide, mais malheureusement aussi plus long dans certains cas).
- Réf. de l’article: CDQSMRC5194
- Poids en kg: 0.4
Esther Phillips: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
Produit par le fondateur de SoulMusic Records, David Nathan (qui a rencontré Esther pour la première fois en 1965), "Brand New Day - The Lenox/Atlantic & Roulette Recordings" est un magnifique premier coffret de 5 CD comprenant des morceaux du travail d'Esther dans une variété de contextes musicaux différents, arrangés par sessions et présentant un certain nombre de morceaux inédits ainsi que des singles sans album qui font leurs débuts sur CD.
Un essai informatif et approfondi de 8 000 mots du célèbre auteur britannique Charles Waring, une superbe maîtrise de Nick Robbins et des illustrations de premier ordre de Roger Williams font de ce coffret une célébration attendue depuis longtemps de la glorieuse carrière artistique d'Esther Phillips, en particulier en commémoration de sa mort en août 1984 à l'âge de 48 ans.
Propriétés de l'article: Esther Phillips: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
-
Interpret: Esther Phillips
-
Titre de l'album: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
-
Genre R&B, Soul
-
Label SOUL MUSIC RECORDS
-
Artikelart CD
-
EAN: 5013929089402
- Poids en kg: 0.4
| Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 1 | ||||
|---|---|---|---|---|
| 01 | I Can’T Help It | Esther Phillips |
|
|
| 02 | Am I That Easy To Forget | Esther Phillips |
|
|
| 03 | Be Honest With Me | Esther Phillips |
|
|
| 04 | I Really Don’T Want To Know | Esther Phillips |
|
|
| 05 | I’Ve Forgotten More Than You’Ll Ever Know About Him | Esther Phillips |
|
|
| 06 | Just Out Of Reach | Esther Phillips |
|
|
| 07 | No Headstone On My Grave | Esther Phillips |
|
|
| 08 | Why Should We Try Anymore | Esther Phillips |
|
|
| 09 | After Loving You | Esther Phillips |
|
|
| 10 | I’D Fight The World | Esther Phillips |
|
|
| 11 | Release Me | Esther Phillips |
|
|
| 12 | A Lover’S Hymn | Esther Phillips |
|
|
| 13 | Don’T Feel Rained On | Esther Phillips |
|
|
| 14 | God Bless The Child | Esther Phillips |
|
|
| 15 | Half A Heart | Esther Phillips |
|
|
| 16 | Why Was I Born | Esther Phillips |
|
|
| 17 | Don’T Let Me Go | Esther Phillips |
|
|
| 18 | While It Lasted | Esther Phillips |
|
|
| 19 | You Never Miss Your Water (Till The Well Runs Dry) – With Big Al Downing | Esther Phillips |
|
|
| 20 | If You Want It (I’Ve Got It) With Big Al Downing | Esther Phillips |
|
|
| 21 | Hello Walls | Esther Phillips |
|
|
| 22 | Mojo Hannah | Esther Phillips |
|
|
| 23 | I Saw Me | Esther Phillips |
|
|
| 24 | Double Crossin’ Blues – With Jimmy Ricks | Esther Phillips |
|
|
| Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 2 | ||||
|---|---|---|---|---|
| 01 | If You Love Me, Really Love Me | Esther Phillips |
|
|
| 02 | Make Believe Dreams | Esther Phillips |
|
|
| 03 | Too Soon To Know | Esther Phillips |
|
|
| 04 | You’Re The Reason I’M Living | Esther Phillips |
|
|
| 05 | Out Of The Blue | Esther Phillips |
|
|
| 06 | Makin’ Whoopee | Esther Phillips |
|
|
| 07 | Shangri-La | Esther Phillips |
|
|
| 08 | I Wish You Love | Esther Phillips |
|
|
| 09 | ‘Tis Autumn | Esther Phillips |
|
|
| 10 | People | Esther Phillips |
|
|
| 11 | The Girl From Ipanema | Esther Phillips |
|
|
| 12 | Moonglow /A Theme From Picnic | Medley |
|
|
| 13 | And I Love Him | Esther Phillips |
|
|
| 14 | Some Things You Never Used To | Esther Phillips |
|
|
| 15 | Let Me Know When It’S Over | Esther Phillips |
|
|
| 16 | I Could Have Told You | Esther Phillips |
|
|
| 17 | He Touched Me | Esther Phillips |
|
|
| 18 | You Can’T Go Home Again | Esther Phillips |
|
|
| 19 | The Shadow Of Your Smile | Esther Phillips |
|
|
| 20 | The Party’S Over | Esther Phillips |
|
|
| 21 | A Taste Of Honey | Esther Phillips |
|
|
| 22 | It’S All Right With Me | Esther Phillips |
|
|
| 23 | Just Say Goodbye | Esther Phillips |
|
|
| 24 | As Tears Go By | Esther Phillips |
|
|
| 25 | Ups And Downs | Esther Phillips |
|
|
| 26 | Every Time We Say Goodbye | Esther Phillips |
|
|
| 27 | Let There Be Love | Esther Phillips |
|
|
| 28 | Crazy He Calls Me | Esther Phillips |
|
|
| Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | When A Woman Loves A Man | Esther Phillips |
|
|
| 02 | Somebody Else Is | Esther Phillips |
|
|
| 03 | Fever | Esther Phillips |
|
|
| 04 | Try Me | Esther Phillips |
|
|
| 05 | When Love Comes To | Esther Phillips |
|
|
| 06 | CC Rider | Esther Phillips |
|
|
| 07 | Cherry Red | Esther Phillips |
|
|
| 08 | Confessin’ The Blues | Esther Phillips |
|
|
| 09 | I’M Gettin’ ‘Long Alright | Esther Phillips |
|
|
| 10 | Rocks In My Bed | Esther Phillips |
|
|
| 11 | In The Evening | Esther Phillips |
|
|
| 12 | Romance In The Dark | Esther Phillips |
|
|
| 13 | I Wonder | Esther Phillips |
|
|
| 14 | Cheater Man | Esther Phillips |
|
|
| 15 | I’M Sorry | Esther Phillips |
|
|
| 16 | Watch Dog | Esther Phillips |
|
|
| 17 | Too Late To Worry, Too Blue To Cry | Esther Phillips |
|
|
| 18 | I’M In The Mood For Love (Moody’S Mood For Love) | Esther Phillips |
|
|
| 19 | Tonight, I’Ll Be Staying | Esther Phillips |
|
|
| 20 | Sweet Dreams | Esther Phillips |
|
|
| 21 | Too Much Of A Man (To Be Tied Down) | Esther Phillips |
|
|
| 22 | Nobody But You | Esther Phillips |
|
|
| Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 4 | ||||
|---|---|---|---|---|
| 01 | Don’T Let Me Lose This Dream (Live) | Esther Phillips |
|
|
| 02 | And I Love Him (Live) | Esther Phillips |
|
|
| 03 | I Love Paris (Live) | Esther Phillips |
|
|
| 04 | Cry Me A River Blues (Live) | Esther Phillips |
|
|
| 05 | I’M Gettin’ ‘Long Alright (Live) | Esther Phillips |
|
|
| 06 | Release Me (Live) | Esther Phillips |
|
|
| 07 | If It’S The Last Thing I Do (Live) | Esther Phillips |
|
|
| 08 | Makin’ Whoopee (Live) | Esther Phillips |
|
|
| 09 | Shangri-La (Live) | Esther Phillips |
|
|
| 10 | Please Send Me Someone To Love (Live) | Esther Phillips |
|
|
| 11 | Just In Time (Live) (Previously Unreleased) | Esther Phillips |
|
|
| 12 | Bye Bye Blackbird (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
| 13 | Fancy (Live) (Previously Unreleased) | Esther Phillips |
|
|
| 14 | Bad News Blues Aka Medley - Blow Top Blues/Jelly Jelly Blues/Long John Blues (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
| Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 5 | ||||
|---|---|---|---|---|
| 01 | Don’T Let Me Lose This Dream (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
| 02 | Feel Like I Want To Cry Aka Feel Like I Wanna Cry (Live) (Previously Unreleased) | Esther Phillips |
|
|
| 03 | Please Send Me Someone To Love (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
| 04 | It Could Happen To You Aka Look What Happened To Me (Live) | Esther Phillips |
|
|
| 05 | A Woman Will Do Wrong | Esther Phillips |
|
|
| 06 | Catch Me I’M Falling | Esther Phillips |
|
|
| 07 | Some Cats Know | Esther Phillips |
|
|
| 08 | Set Me Free | Esther Phillips |
|
|
| 09 | Brand New Day | Esther Phillips |
|
|
| 10 | I’M In Love | Esther Phillips |
|
|
| 11 | Just Like A Fish | Esther Phillips |
|
|
| 12 | Tomorrow Night | Esther Phillips |
|
|
| 13 | All God Has Is Us | Esther Phillips |
|
|
| 14 | He Knows What To Do For Me | Esther Phillips |
|
|
| 15 | Crazy Love | Esther Phillips |
|
|
Esther Phillips
Er war ordentlich beeindruckt und engagierte sie, um sich seiner Revue anzuschließen, indem sie ihren "Kleinen Esther" taufte. Otis brachte sie zu Modern Records und dann zu Savoy Records, wo ihre erste Veröffentlichung für das Label Double Crossin 'Blues die R & B Charts im Jahr 1950 überstieg. Ihre Zeit mit Otis
War kurz Sie verließ 1951, aber sie verließ mit einer Heroin-Gewohnheit (das gleiche Schicksal traf eine weitere Otis-Entdeckung, Etta James, ein paar Jahre später). Sie hatte in den 1950er Jahren (wie Little Esther) eine Reihe von erfolgreichen Platten mit Liedern wie Mistrustin 'Blues, Misery, Cupid Boogie und Deceivin' Blues für Labels wie Savoy, Federal, Decca, Modern und Warwick.
In den späten 1950er Jahren waren die Hits ausgetrocknet und ihre Drogengewohnheit hatte ihr Leben übernommen. Entschlossen, gerade zu bekommen, checkte sie in Drogenreha in Lexington, Kentucky im Jahr 1961 und war sauber, als Popstar Kenny Rogers sie in einem Houston, Texas Nachtclub hörte. Kenny hat sie 1962 zum Lenox-Label seines Bruders unterschrieben. Für ihr Comeback ließ sie das "Kleine" fallen und wurde Esther Phillips. Sie schaltete eine Country-Soul-Version des C & W-Standards Release Me und hatte einen großen Hit, der in den Pop- und R & B-Charts die Top Ten verlief, aber Lenox Records ging 1963 kaputt. Sie unterzeichnete 1964 mit Atlantic und entschied sich dafür Kenne sie mit bluesigen, string-beladenen Produktionen sehr ähnlich wie Etta James bei Chess tat. Ihre Version von The Beatles und ich liebe ihn war ein R & B-Hit im Jahr 1965. Beeindruckt, die Beatles flog sie nach Großbritannien in diesem Jahr für ihre ersten Übersee-Aufführungen. Im nächsten Jahr veröffentlichte Atlantic einen Jazz LP 'Esther Phillips Sings', aber es war ihr 45 Cover von Percy Sledge's, wenn eine Frau einen Mann liebt, der die Charts traf.
Sie versuchte mehrere verschiedene Stile, aber ohne einen weiteren Hit Atlantic ließ sie im Jahr 1967. Ihre Heroin Gewohnheit war zurück und wieder sie überprüft in Reha. Sie
Schneide ein paar Dinge für Roulette im Jahr 1969 und später in diesem Jahr wieder unterzeichnet mit Atlantik. Atlantic veröffentlichte ein nervöses Live-Album zu großem Kritik, aber sie waren immer noch entschlossen, sie in eine Pop-Richtung zu schieben, obwohl ohne viel Erfolg. Sie wurde ein zweites Mal fallen gelassen und unterzeichnet mit Creed Taylors Kudu Etikett im Jahr 1971. Im Jahr 1972 veröffentlichten sie die klassische 'From A Whisper To A Scream' LP, dass die Standout Track Home Is Where The Hatred ist. Sie nahm mehrere Alben für Kudu auf und wurde in der Jazz-Welt bekannt und spielte an renommierten Konzert- und Jazz-Festivals. Es schien ihre Karriere war endlich auf dem richtigen Weg. Im Jahr 1975 hatte sie ein Hit-Album und Single mit einem Disco Cover von Dinah Washington's Was ein Unterschied Ein Tag macht, ihr größter Erfolg noch. Im Jahr 1977 unterschrieb Phillips mit Mercury Records und verzeichnete vier mäßig erfolgreiche Alben für das Label, bevor ihr Vertrag mit ihnen seinen Kurs belegte. Ihre letzte R & B-Chartrekord war Turn Me Out für das kleine Winning-Label im Jahr 1983. Jahre der Drogen- und Alkoholmissbrauch hatten ihren Tribut getroffen, und Esthers Gesundheit gab schließlich das folgende Jahr heraus.
Various -
The !!!! Beat Vol.1, (DVD)
Legendary R&B and Soul Shows from 1966
Read more at: https://www.bear-family.de/various-the-beat-vol.1-dvd-legendary-rb-and-soul-shows-from-1966.html
Copyright © Bear Family Records
seulement 1x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
seulement 2x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Cet article est supprimé et ne peut plus être commandé !
Cet article est supprimé et ne peut plus être commandé !
Article doit être commandé
Cet article est supprimé et ne peut plus être commandé !
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
Article doit être commandé
Article doit être commandé
Article doit être commandé
seulement 2x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.