Various Topic Records: A Voice To The People (7-CD)
Tous les prix sont incl. TVA et excl. Des frais de port.- Selon le pays de livraison, la TVA peut varier lors du passage à la caisse.
Les articles ne sont actuellement pas en stock. Le délai de livraison peut aller jusqu’à 2 à 3 semaines (sous réserve de disponibilité chez notre fournisseur – parfois plus rapide, mais malheureusement aussi plus long dans certains cas).
- Réf. de l’article:CDTPC70
- Poids en kg: 1.23
Various: Topic Records: A Voice To The People (7-CD)
Propriétés de l'article:Various: Topic Records: A Voice To The People (7-CD)
| Various - Topic Records: A Voice To The People (7-CD) CD 1 | ||||
|---|---|---|---|---|
| 01 | The Humpback Whale | JONES, Nic | ||
| 02 | Angi | GRAHAM, Davy | ||
| 03 | The Shaskeen Reel | WRIGHT, John | ||
| 04 | The Lancashire Toreadors | OLDHAM TINKERS | ||
| 05 | Sullivan's March | MITCHELL, Pat | ||
| 06 | San Francisco Bay Blues | FULLER, Jesse | ||
| 07 | Country Gardens | KIMBER, William | ||
| 08 | Tamlyn | WATERSON, Mike | ||
| 09 | The Air For Maurice Ogg/Jumping Jack/... | ANDERSON, Alister | ||
| 10 | Creeping Jane | TAYLOR, Joseph | ||
| 11 | Wasps In The Woodpile | CRONSHAW, Andrew | ||
| 12 | Prince Heathen | CARTHY, Marvin | ||
| 13 | The Bonny Labouring Boy | COX, Harry | ||
| 14 | Rawtenstall Annual Fair | NICHOLSON, Lea | ||
| 15 | Music For A Found Harmonium | STREET, Patrick | ||
| 16 | Bitter Withy | TAMS, John | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 2 | ||||
|---|---|---|---|---|
| 01 | The Nut Dance (Excerpt) | BRITANNIA COCONUT DANCERS | ||
| 02 | Spencer The Rover | COPPER, Bob & Ron | ||
| 03 | All Things Are Quite Silent | COLLINS, Shirley | ||
| 04 | Blackwater Side | BRIGGS, Anne | ||
| 05 | The Two Magicians | LLOYD, A. L. | ||
| 06 | Scan's Polkas | OAK | ||
| 07 | The Crafty Maid's Policy | ARMSTRONG, Frankie | ||
| 08 | A Place Called England | TABOR, June | ||
| 09 | When I Die | BELLAMY, Peter | ||
| 10 | The Bold Princess Royal | LARNER, Sam | ||
| 11 | Hal-An-Tow | WATERSONS | ||
| 12 | We Shepherds Are The Best Of Men | JORDAN, Fred | ||
| 13 | The Rose Of Britain's Isle/Glorishears | KIRKPATRICK, John | ||
| 14 | Riding Down To Portsmouth | WILLETT, Tom | ||
| 15 | Higher Germany | SMITH, Phoebe | ||
| 16 | The Ideal Schottische | CHEVIOT RANTERS | ||
| 17 | The Methody Parson | HARRIS, Roy | ||
| 18 | The Maid And The Palmer | BRASS MONKEY | ||
| 19 | Hoping Down In Kent | FULLER, Louie | ||
| 20 | The Devil And The Farmer's Wife | PARDON, Walter | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | The Rising Sun/The Pope's Toe | DALY, Jackie | ||
| 02 | The Waterford Boys | TUNNEY, Paddy | ||
| 03 | The Banks Of Red Roses | MAKEM, Sarah | ||
| 04 | Gillian's Apples/The Prize Jig | DOONAN, John | ||
| 05 | Slieve Gallon Brae | McPEAKE FAMILY | ||
| 06 | Paddy Ryan's Dream/Mama's Pet | TANSEY, Seamus | ||
| 07 | My Irish Molly O | FLANAGAN BROTHERS | ||
| 08 | Blackbird | ENNIS, Seamus | ||
| 09 | Factory Girl | BARRY, Margaret | ||
| 10 | Roaring Mary/The Old Torn Petticoat | IRISH COUNTRY FOUR | ||
| 11 | Spailpina Run | MAC DONNCHADHA, Sean | ||
| 12 | The Choice Wife | CLANCY, Willie | ||
| 13 | The Tinker's Old Budged | CAROLAN, Mary Ann | ||
| 14 | Padraig O'Keefe's/Con Cassidy's | BOYS OF RGE LOUGH | ||
| 15 | Dowd's Favourite | GILLESPIE, Hugh | ||
| 16 | Wife Of The Bold Tenant Farmer | HEANEY, Joe | ||
| 17 | The Music In The Glen/The Greenfields Of .. | O'HALLORAN BROTHERS | ||
| 18 | The Knight Templar's Dream | GRAHAM, Len | ||
| 19 | The Yellow Tinker/The Humours Of Scarriff | O'SHEA, Sean | ||
| 20 | He Rolled Her To The Wall | HARTE, Frank | ||
| 21 | The Heather Breeze/The Traveller | RUSSELL FAMILY | ||
| 22 | Patriot Game | BEHAN, Dominic | ||
| 23 | The Belfast Hornpipe/The Rights Of Man | REA, John | ||
| 24 | Bridie Morley/Duignan's Favourite | DUIGNAN, Packie | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 4 | ||||
|---|---|---|---|---|
| 01 | Miss Drummond Of Perth/Fiddler's Joy/... | BATTLEFIELD BAND | ||
| 02 | Come All Ye Fisher Lasses | FISHER FAMILY | ||
| 03 | Queen Among The Heather | STEWART, Belle | ||
| 04 | Cullen Bay/Jig O'Slurs/Seagull | KENTIGERN | ||
| 05 | Wi My Roving Eye | KENNEDY, Norman | ||
| 06 | Blue Bleezin' Blind Drunk | FISHER, Cilla | ||
| 07 | Soldier's Joy | ANDERSON, Tom | ||
| 08 | The Dowie Dens Of Yarrow | McCULLOCH, Gordeanna | ||
| 09 | Erin Go Bragh | GAUGHAN, Dick | ||
| 10 | Young Jimmy Foyers | STEWART, Sheila | ||
| 11 | Kempy Kaye | TAMSON'S BAIRNS, Jock | ||
| 12 | Lady Eliza | CAMPBELL, Winnie | ||
| 13 | Tilley Plump/Auld Foula Reel/Oot And In Da | CURLEW | ||
| 14 | Herd Laddie O' The Glen | SCOTT, Willie | ||
| 15 | The Fireman's Not For Me | CAMERON, Isla | ||
| 16 | Dance With Me, Morag | SUTHERLAND, Isabel | ||
| 17 | The Wind That Blew The Bonnie Lassie's ... | McBEATH, Jimmy | ||
| 18 | MacCrimmon's Lament | ROBERTSON, Jeannie | ||
| 19 | The Gallant Forty Twa | MANUEL, Ian | ||
| 20 | The Twa Corbies | FISHER, Ray & Archie | ||
| 21 | Boulavogue | STEWART, Davie | ||
| 22 | The Wandering Piper | BURGESS, John | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 5 | ||||
|---|---|---|---|---|
| 01 | Unity (Raise Your Banners High) | TAMS, John | ||
| 02 | The Dominion Of The Sword | CARTHY, Martin | ||
| 03 | The Sun Is Burning | CAMPBELL FOLK GROUP, Ian | ||
| 04 | Go Down Ye Murderers | MacCOLL, Ewan | ||
| 05 | Police Patrol | DAVENPORT, Bob | ||
| 06 | Two Tears | CARTHY, Eliza | ||
| 07 | Never Any Good | SIMPSON, Martin | ||
| 08 | Both Sides Of The Tweed | GAUGHAN, Dick | ||
| 09 | George's Son | KIRKPATRICK, John | ||
| 10 | Reconciliation | KAVANA, Ron | ||
| 11 | Stumbling On | WATERSON, Lal | ||
| 12 | Acceptable Loses | SPENCER, John B | ||
| 13 | Ship Of Shame | ASHLEY, Steve | ||
| 14 | The Land Of Three Rivers | GARBUTT, Vin | ||
| 15 | No Telling | THOMPSON, Linda | ||
| 16 | Dust | HANDLE, Johnny | ||
| 17 | Two-Fisted Heroes | CADDICK, Bill | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 6 | ||||
|---|---|---|---|---|
| 01 | The Man That Waters The Worker's Beer | RYAN, Paddy | ||
| 02 | Talking Union Blues | SEEGER, Pete | ||
| 03 | Joe Hill | ROBESON, Paul | ||
| 04 | Masters Of War | SIMPSON, Martin | ||
| 05 | The Red Flag | SMITH'S IDEAL BAND, Bob | ||
| 06 | The Blackleg Miners | KILLEN, Louis | ||
| 07 | No Power On Earth | BENNETT, Billy | ||
| 08 | Internationale | TOPIC SINGERS & BAND | ||
| 09 | To The Begging I Will Go | MacCOLL, Ewan | ||
| 10 | The Hand-Loom Weaver's Lament | BOARDMAN, Harry | ||
| 11 | The Rigs Of The Time | COLLINS, Shirley | ||
| 12 | Greedy Landlord | KELLY, Stan | ||
| 13 | Time To Ring Some Changes | THOMPSON, Richard | ||
| 14 | Sixteen Tons | MacCOLL, Ewan | ||
| 15 | The Peat-Bog Soldiers | CAMPBELL FOLK GROUP, Ian | ||
| 16 | Aa'm Glad The Strike's Done | HIGH LEVEL RANTERS | ||
| 17 | Three Score And Ten | WATERSONS | ||
| 18 | Dirty Old Town | MacCOLL, Ewan | ||
| 19 | The Liverpool Barrow Boys | SPINNERS | ||
| 20 | The Weaver's March | CELEBRATED WORKING MEN'S BAND | ||
| 21 | We Poor Labouring Men | WATERSON & CARTHY | ||
| 22 | Perfumes Of Arabia | CARTHY, Martin | ||
| 23 | Hot Asphalt | DAVENPORT, Bob | ||
| Various - Topic Records: A Voice To The People (7-CD) CD 7 | ||||
|---|---|---|---|---|
| 01 | Skye Crofter's/The Swallow Tail | PIGG, Billy | ||
| 02 | While Gamekeeper's Lie Sleeping | TABOR, June | ||
| 03 | Boi Se Otvori | TSETKOVA, Roza | ||
| 04 | Barleycorn | VAN EYKEN, Tim | ||
| 05 | The Girl On The Greenbriar Shore | PALEY, Tom | ||
| 06 | The Happy One-Step/Green Willis | HOUSE BAND | ||
| 07 | Clyde Water | JONES, Nic | ||
| 08 | Baranca | ROBANOVSKI, Vlado & Nikola | ||
| 09 | Georgie | SMITH, Levi | ||
| 10 | Jenny Lind | TESTER, Scan | ||
| 11 | Worcester City | CARTHY, Eliza | ||
| 12 | Talking Dustbowl Blues | RAMBLIN' JACK ELLIOTT | ||
| 13 | Kaba Vence | TAHO, Refki | ||
| 14 | The Green Banks Of Yarrow | McMORLAND, Alison | ||
| 15 | Johnny, Will You Marry Me? | SULLIVAN'S SHAMROCK BAND, Dan | ||
| 16 | Hamburger - Polka Fra Hardanger | VESTLANDSGRUPPA | ||
| 17 | Hegder And Ditcher | SILLY SISTERS | ||
| 18 | Burren No. 1/Chris Droney's Favourite | DRONEY, Chris | ||
| 19 | Nna Hamu | JAUHARAH ORCHESTRA | ||
| 20 | Little Sadie | WEST, Hedy | ||
| 21 | Fulmine | CUTTING, Andy | ||
| 22 | No One Stand Alone | BLUE MURDER | ||
Various Artists – La musique dans toute sa diversité
Les meilleures compilations – des plus grands succès aux thématiques rares en passant par les faces B oubliées. Découvrez tout ce qui rend la musique si riche et variée – en CD, Vinyle et Box Sets exclusifs

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Article doit être commandé

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Article doit être commandé

Article doit être commandé

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !







