Al Hibbler Hibbler, Al Unchained Melody (2-CD)

- Réf. de l’article: CDJAS671
- Poids en kg: 0.12
Al Hibbler: Hibbler, Al Unchained Melody (2-CD)
Propriétés de l'article: Al Hibbler: Hibbler, Al Unchained Melody (2-CD)
-
Interpret: Al Hibbler
-
Titre de l'album: Hibbler, Al Unchained Melody (2-CD)
-
Label JASMINE
- Preiscode JAS
- Année de publication 2009
-
Genre Pop
-
Artikelart CD
-
EAN: 0604988067125
- Poids en kg: 0.12
Hibbler, Al - Hibbler, Al Unchained Melody (2-CD) CD 1 | ||||
---|---|---|---|---|
01 | Unchained Melody | Al Hibbler |
|
|
02 | Don't Get Around Much Anymore | Al Hibbler |
|
|
03 | The Crying Wind | Al Hibbler |
|
|
04 | I'm Glad I'm Not Young Anymore | Al Hibbler |
|
|
05 | Eleventh-Hour Melody | Al Hibbler |
|
|
06 | He Is There | Al Hibbler |
|
|
07 | Away All Boats | Al Hibbler |
|
|
08 | All Or Nothing At All | Al Hibbler |
|
|
09 | I Complain | Al Hibbler |
|
|
10 | Breeze (Blow My Baby Back To Me) | Al Hibbler |
|
|
11 | I'm Free | Al Hibbler |
|
|
12 | I Like A Sunrise | Al Hibbler |
|
|
13 | Believe It, Beloved | Al Hibbler |
|
|
14 | Love Land | Al Hibbler |
|
|
15 | Softly, My Love | Al Hibbler |
|
|
16 | After The Light Go Down Low | Al Hibbler |
|
|
17 | Because Of You | Al Hibbler |
|
|
18 | What 'tis? What 'tis? 'tis Spring! | Al Hibbler |
|
|
19 | Sweet Slumber | Al Hibbler |
|
|
20 | White Christmas | Al Hibbler |
|
|
21 | Silent Night | Al Hibbler |
|
|
22 | Lonesome And Cold | Al Hibbler |
|
|
23 | Nightfall | Al Hibbler |
|
|
24 | Wish | Al Hibbler |
|
|
25 | Warm Heart Cold Feet | Al Hibbler |
|
|
26 | I Love You | Al Hibbler |
|
|
27 | Love Me Long, Hold Me Close, Kiss Me Warm. | Al Hibbler |
|
|
28 | Let's Try Again | Al Hibbler |
|
|
29 | He | Al Hibbler |
|
|
30 | I'll Never Smile Again | Al Hibbler |
|
|
31 | The Town Crier | Al Hibbler |
|
|
32 | Trees | Al Hibbler |
|
|
33 | Worried Over You | Al Hibbler |
|
|
34 | Daybreak | Al Hibbler |
|
|
35 | I Can't Put My Arms Around A Memory | Al Hibbler |
|
|
36 | Never Turn Back | Al Hibbler |
|
|
37 | I Was Telling Her About You | Al Hibbler |
|
|
38 | Please | Al Hibbler |
|
|
39 | Believe it Beloved | Al Hibbler |
|
|
40 | Around The Corner From The Blues | Al Hibbler |
|
|
41 | Flamingo | Al Hibbler |
|
|
42 | Be Fair | Al Hibbler |
|
|
43 | Honeysuckle Rose | Al Hibbler |
|
|
44 | Mine All Mine | Al Hibbler |
|
|
45 | It Won't Be Easy | Al Hibbler |
|
|
46 | I Got A Right To Sing The Blues | Al Hibbler |
|
|
47 | What Would People Say | Al Hibbler |
|
|
48 | When Will I Forget You | Al Hibbler |
|
|
49 | Ain't Nothing Wrong With That, Baby | Al Hibbler |
|
|
50 | There Is No Greater Love | Al Hibbler |
|
|
51 | They Say you're Laughing At Me | Al Hibbler |
|
|
52 | A Tree In The Meadow | Al Hibbler |
|
|
53 | My Heart Tells Me | Al Hibbler |
|
|
54 | Your Hands | Al Hibbler |
|
|
55 | I'll Be Around | Al Hibbler |
|
Al Hibbler
Né aveugle le 16 août 1915 à Little Rock, Arkansis, il est devenu célèbre comme chanteur avec les groupes de Dub Jenkins, Jay McShann et, de 1943 à 1951, Duke Ellington qui a décrit le style exceptionnellement déformé de Hibbler comme une " pantomime tonal ".
Après les succès R&B avec'Trees' (sur Miracle en 1948),'Danny Boy' (sur Atlantic en 1951) et'What Will I Tell My Heart' (sur Chess en 1951), Hibbler est passé à la balladeering populaire et est resté dans les charts pop jusqu'au milieu des années 50 avec des succès Top 30 comme'Unchained Melody' - du film Unchained -'He' et'After The Lights of Down', tous sur Decca. Il a également enregistré pour Verve, Columbia, Argo et Score.

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !