Various Va Houston Might Be Heaven - Rockin' R&B in Texa

Tous les prix sont incl. TVA et excl. Des frais de port.
seulement 2x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.
- Réf. de l’article: CDJSP7785
- Poids en kg: 0.4
Various: Va Houston Might Be Heaven - Rockin' R&B in Texa
Propriétés de l'article: Various: Va Houston Might Be Heaven - Rockin' R&B in Texa
-
Interpret: Various
-
Titre de l'album: Va Houston Might Be Heaven - Rockin' R&B in Texa
-
Genre Blues
-
Label JSP Records
-
Artikelart CD
-
EAN: 0788065778521
- Poids en kg: 0.4
Various - Va Houston Might Be Heaven - Rockin' R&B in Texa CD 1 | ||||
---|---|---|---|---|
01 | Little Willie's Boogie | LITTLEFIELD, Little Willie |
|
|
02 | My Best Wishes | LITTLEFIELD, Little Willie |
|
|
03 | Boogie Woogie Playgirl | LITTLEFIELD, Little Willie |
|
|
04 | Swanee River | LITTLEFIELD, Little Willie |
|
|
05 | Got A Feelin' You're Follin' | THOMPKINS, Blip |
|
|
06 | Everything's Been Done Before | THOMPKINS, Blip |
|
|
07 | Hattie Green | DURST, Lavarda |
|
|
08 | I Cried | DURST, Lavarda |
|
|
09 | Jelly Roll | WILLIAMS, L.C. |
|
|
10 | Louisiana Boogie | WILLIAMS, L.C. |
|
|
11 | I Don't Want No Woman | WILLIAMS, L.C. |
|
|
12 | Louise | WILLIAMS, L.C. |
|
|
13 | Goin' Down To Nashville | CAMPBELL, Carl |
|
|
14 | Oo Wee Baby | CAMPBELL, Carl |
|
|
15 | In A Boogie Mood | GARLOW, Clarence |
|
|
16 | She's So Fime | GARLOW, Clarence |
|
|
17 | Jumpin' The Blues | HOUSTON, Joe |
|
|
18 | Your Little Girl Is Gone | HOUSTON, Joe |
|
|
19 | Love's A Gamble | LITTLE T-BONE |
|
|
20 | Christmas Blues | LITTLE T-BONE |
|
|
21 | Far Away Blues | LYONS COMBO, Lonnie |
|
|
22 | Fly Chick Bounce | LYONS COMBO, Lonnie |
|
|
23 | Fisherman's Blues | JOHNSON, Conrad |
|
|
24 | Howling On Dowling | JOHNSON, Conrad |
|
|
25 | Young Women's Advice | SMALLEY, I.H. |
|
|
26 | Smalley's Jump | SMALLEY, I.H. |
|
|
27 | My Woman Put Me Down | HOLIDAY, Willie |
|
|
28 | I've Played This Town | HOLIDAY, Willie |
|
|
29 | Free Way Blues | SMITH, Robert |
|
|
30 | Helpless | LYONS, Lonnie |
|
|
31 | Down In The Groovy | LYONS, Lonnie |
|
|
32 | Better Wake Up Baby | FRITZ, Joe Papoose |
|
|
33 | Real Fine Girl | FRITZ, Joe Papoose |
|
|
34 | My Baby Loves Me So | HAYES, Bill |
|
|
35 | I'm Just Another Fool | HAYES, Bill |
|
|
36 | Bad Luck Got My Man | THORNTON, Big Mama |
|
|
37 | All Right Baby | THORNTON, Big Mama |
|
|
38 | Bad Luck And Trouble | ROBINSON, Hubert |
|
|
39 | Room And Board Boogie | ROBINSON, Hubert |
|
|
40 | Hey Joe | SAMUELS, Clarence |
|
|
41 | Somebody Gotta Go | SAMUELS, Clarence |
|
|
42 | Got A Mean Woman | HOGG, John |
|
|
43 | Why Did You Leave Me | HOGG, John |
|
|
44 | Cloudy Weather Blues | GRAVES, Lee |
|
|
45 | I'm From Texas | GRAVES, Lee |
|
|
46 | (All Alone) I Sit And Cry | HALL, Violet |
|
|
47 | Six Foot Papa | HALL, Violet |
|
|
48 | Married Woman Blues | NIXON, Elmore |
|
|
49 | Play Box Blues | NIXON, Elmore |
|
|
50 | Sampson St. Boogie | JOHNSON, Willie |
|
|
51 | Got The Boogie Woogie Blues | JOHNSON, Willie |
|
|
52 | Rainin' In My Heart | HARRIS, Peppermint |
|
|
53 | My Blues Have Rolled Away | HARRIS, Peppermint |
|
|
54 | Texarkana Blues | HARRIS, Peppermint |
|
|
55 | The Blues Pick On Me | HARRIS, Peppermint |
|
|
56 | Reckless Lover | HARRIS, Peppermint |
|
|
57 | Mabel Mabel | HARRIS, Peppermint |
|
|
58 | Gimmie Gimmie Gimmie | HARRIS, Peppermint |
|
|
59 | Come On Let's Ride | HARRIS, peppermint |
|
|
60 | I Always End Up Blues | HARRIS, Peppermint |
|
|
61 | I Screamed And I Cried (I Have Often Wondere) | HARRIS, Peppermint |
|
|
62 | Blues Don't Make Me Cry | HARRIS, Peppermint |
|
|
63 | Sweet Happy Home | HARRIS, Peppermint |
|
|
64 | Oh I Got The Blues | HARRIS, Peppermint |
|
|
65 | Gonna End My Worries | HARRIS, Peppermint |
|
|
66 | I'm Writing You Baby | HARRIS, Peppermint |
|
|
67 | I Want To See You Baby | HARRIS, Peppermint |
|
|
68 | Fat Girl Boogie | HARRIS, Peppermint |
|
|
69 | Oo-Wee Baby | HARRIS, Peppermint |
|
|
70 | She's My Baby | HARRIS, Peppermint |
|
|
71 | I Wake Up Screaming | HARRIS, Peppermint |
|
|
72 | I'm Telling You People | HARRIS, Peppermint |
|
|
73 | How Long Must I Suffer | HARRIS, Peppermint |
|
|
74 | Got A Big Fine Baby | HARRIS, Peppermint |
|
|
75 | Please Tell Me Baby | HARRIS, Peppermint |
|
|
76 | Lord Have Mercy | HARRIS, Peppermint |
|
|
77 | Gimmie Gimmie Gimmie | HARRIS, Peppermint |
|
|
78 | Hard Times | HOGG, Smokey |
|
|
79 | Goin' Back Home | HOGG, Smokey |
|
|
80 | Change Your Ways | HOGG, Smokey |
|
|
81 | Misery Blues | HOGG, Smokey |
|
|
82 | Worried Blues | HOGG, Smokey |
|
|
83 | You Gotta Go | HOGG, Smokey |
|
|
84 | Leaving You Baby | HOGG, Smokey |
|
|
85 | I'm In Love With You | HOGG, Smokey |
|
|
86 | Saved All My Money | HOGG, Smokey |
|
|
87 | I'm Leavin' | HOGG, Smokey |
|
|
88 | You Won't Stay Home | HOGG, Smokey |
|
|
89 | Why Should I Worry | HOGG, Smokey |
|
|
90 | I'm So Lonely | HOGG, Smokey |
|
|
91 | Let's Go Back To The Country | HOGG, Smokey |
|
|
92 | That's My Baby | HOGG, Smokey |
|
|
93 | Hello Baby | HOGG, Smokey |
|
|
94 | I Love You Baby Pt.1 | HOGG, Smokey |
|
|
95 | I Love You Baby Pt.2 | HOGG, Smokey |
|
|
96 | What You Gnna Do | HOGG, Smokey |
|
|
97 | What In The World Am I Gonna Do | HOGG, Smokey |
|
|
98 | Shake A Leg | HOGG, Smokey |
|
|
99 | I Often Wonder | HOGG, Smokey |
|
|
100 | Miss Georgia | HOGG, Smokey |
|
|
101 | She's Always On My Mind | HOGG, Smokey |
|
|
102 | Dirty Mistreater | HOGG, Smokey |
|
|
103 | I'm Looking For My Baby | HOGG, Smokey |
|
Various Artists
Différents artistes/interprètes sur un support sonore.
Soit sous forme de compilation thématique, soit sous forme de Greates Hits, Best of...., Singles Collections, etc.
Various Artist on Bear Family
- Various Artists
- Various - 100 Jahre Kabarett
- Various - 150 Jahre Arbeiter- und Freiheitslieder
- Various - Acoustic Blues
- Various - And The Answer Is
- Various - At Town Hall Party
- Various - Bear Family Records
- Various - Beat in Germany
- Various - Blowing The Fuse
- Various - Bob Jones Edition
- Various - Canto Morricone
- Various - Country & Western Hit Parade
- Various - Country Style USA
- Various - Cree Records
- Various - Das deutsche Chanson und seine Geschichte
- Various - Die Neue Deutsche Welle (NDW)
- Various - Electric Blues - Plug It In! Turn It Up!
- Various - Elvis Hits in deutsch
- Various - Greetings From
- Various - Groove Records
- Various - Historic Sessions
- Various - History
- Various - Hits und Raritäten auf deutsch
- Various - Jazz in Deutschland
- Various - Liedermacher in Deutschland
- Various - Pop in Germany
- Various - Radio Bremen
- Various - Radio Tyrus
- Various - Record Label Profiles
- Various - Schlager
- Various - Schlager im Spiegel der Zeit
- Various - Season's Greetings
- Various - Sinfonie der Sterne
- Various - Sol Sajn
- Various - Soundtracks
- Various - Street Corner Symphonies
- Various - SUN Records
- Various - Sweet Soul Music
- Various - That'll Flat Git It
- Various - The !!!! Beat
- Various - The 'D' Singles
- Various - The Drugstore's Rockin'
- Various - The Other Side Of Bakersfield
- Various - They Tried To Rock
- Various - Troubadours
- Various - Truckers, Kickers, Cowboy Angels
- Various - Western

Article doit être commandé

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Article doit être commandé

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

seulement 1x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Cet article est supprimé et ne peut plus être commandé !

les tout derniers 1 disponibles Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

seulement 2x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.

seulement 1x disponibles
Immédiatement disponible à l'expédition, Délai de livraison** env. 1 à 3 jours ouvrés.