Boney M. The Complete Boney M. (8-CD&DVD) Cube-Box
- Réf. de l’article:CD87272
- Poids en kg: 0.45
Boney M.: The Complete Boney M. (8-CD&DVD) Cube-Box
Propriétés de l'article:Boney M.: The Complete Boney M. (8-CD&DVD) Cube-Box
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 1 | ||||
---|---|---|---|---|
01 | Daddy Cool | Boney M. | ||
02 | Take The Heat Off Me | Boney M. | ||
03 | Sunny | Boney M. | ||
04 | Baby Do You Wanna Bump | Boney M. | ||
05 | No Woman No Cry | Boney M. | ||
06 | Fever | Boney M. | ||
07 | Got A Man On My Mind | Boney M. | ||
08 | Lovin' Or Leavin' | Boney M. | ||
09 | New York City | Boney M. | ||
10 | Perfect | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 2 | ||||
---|---|---|---|---|
01 | Ma Baker | Boney M. | ||
02 | Love For Sale | Boney M. | ||
03 | Belfast | Boney M. | ||
04 | Have You Ever Seen The Rain | Boney M. | ||
05 | Gloria, Can You Waddle | Boney M. | ||
06 | Plantation Boy | Boney M. | ||
07 | Motherless Child | Boney M. | ||
08 | Silent Lover | Boney M. | ||
09 | A Woman Can Change A Man | Boney M. | ||
10 | Still I'm Sad | Boney M. | ||
11 | Ma Baker/Somebody Scream | Boney M. | ||
12 | Stories | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 3 | ||||
---|---|---|---|---|
01 | Nightflight To Venus | Boney M. | ||
02 | Rasputin | Boney M. | ||
03 | Painter Man | Boney M. | ||
04 | He Was A Steppenwolf | Boney M. | ||
05 | King Of The Road | Boney M. | ||
06 | Rivers Of Babylon | Boney M. | ||
07 | Voodoonight | Boney M. | ||
08 | Brown Girl In The Ring | Boney M. | ||
09 | Never Change Lovers In The Middle Of The Nite | Boney M. | ||
10 | Heart Of Gold | Boney M. | ||
11 | Mary's Boy Child/Oh My Lord | Boney M. | ||
12 | Dancing In The Streets | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 4 | ||||
---|---|---|---|---|
01 | Let It All Be Music | Boney M. | ||
02 | Gotta Go Home | Boney M. | ||
03 | Bye Bye Bluebird | Boney M. | ||
04 | Bahama Mama | Boney M. | ||
05 | Hold On I'm Coming | Boney M. | ||
06 | Two Of Us | Boney M. | ||
07 | Ribbons Of Blue | Boney M. | ||
08 | Oceans Of Fantasy | Boney M. | ||
09 | El Lute | Boney M. | ||
10 | No More Chain Gang | Boney M. | ||
11 | I'm Born Again | Boney M. | ||
12 | No Time To Lose | Boney M. | ||
13 | Calendar Song | Boney M. | ||
14 | I See A Boat On The River | Boney M. | ||
15 | My Friend Jack | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 5 | ||||
---|---|---|---|---|
01 | Boonoonoos | Boney M. | ||
02 | That's Boonoonoonoos/Train To Skaville/... | Boney M. | ||
03 | Silly Confusion | Boney M. | ||
04 | Ride To Agadir | Boney M. | ||
05 | Jimmy | Boney M. | ||
06 | African Moon | Boney M. | ||
07 | We Kill The World | Boney M. | ||
08 | Homeland Africa | Boney M. | ||
09 | Malaika | Boney M. | ||
10 | Consuela Biaz | Boney M. | ||
11 | Breakaway | Boney M. | ||
12 | Sad Movies | Boney M. | ||
13 | Goodbye My Friend | Boney M. | ||
14 | Felicidad | Boney M. | ||
15 | Strange | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 6 | ||||
---|---|---|---|---|
01 | Exodus | Boney M. | ||
02 | wild Planet | Boney M. | ||
03 | Future World | Boney M. | ||
04 | Where Did You Go | Boney M. | ||
05 | 10.000 Lightyears | Boney M. | ||
06 | I Feel Good | Boney M. | ||
07 | Somewhere In The World | Boney M. | ||
08 | Bel Ami | Boney M. | ||
09 | Living Like A Moviestar | Boney M. | ||
10 | Dizzy | Boney M. | ||
11 | The Alibama | Boney M. | ||
12 | Jimmy | Boney M. | ||
13 | Barbarella Fortuneteller | Boney M. | ||
14 | The Carnival Is Over | Boney M. | ||
15 | Babysitter | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 7 | ||||
---|---|---|---|---|
01 | Happy Song | Boney M. | ||
02 | Goin' Back West | Boney M. | ||
03 | Jambo/Hakuna Matata | Boney M. | ||
04 | Kalimba De Luna | Boney M. | ||
05 | Felicidad | Boney M. | ||
06 | Gadda-Da-Vida | Boney M. | ||
07 | Children Of Paradise | Boney M. | ||
08 | Ma Baker | Boney M. | ||
09 | Time To Remember | Boney M. | ||
10 | De La De La | Boney M. | ||
11 | Papa Chico | Boney M. | ||
12 | Lady Godiva | Boney M. | ||
13 | Hooray Hooray | Boney M. | ||
14 | Boney M On 45 | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 8 | ||||
---|---|---|---|---|
01 | Young, Free And Single | Boney M. | ||
02 | Todos Buenos | Boney M. | ||
03 | Give It Up | Boney M. | ||
04 | Sample City | Boney M. | ||
05 | My Cherie Amor | Boney M. | ||
06 | Eye Dance | Boney M. | ||
07 | Got Cha Loco | Boney M. | ||
08 | Dreadlock Holiday | Boney M. | ||
09 | Chica Da Silva | Boney M. | ||
10 | Bang Bang Lulu | Boney M. | ||
11 | Mother And Child Reunion | Boney M. | ||
12 | I'm Alive | Boney M. |
Boney M. - The Complete Boney M. (8-CD&DVD) Cube-Box CD 9 | ||||
---|---|---|---|---|
01 | Let It All Be Music | Boney M. | ||
02 | Gotta Go Home | Boney M. | ||
03 | Two Of Us | Boney M. | ||
04 | Rivers Of Babylon | Boney M. | ||
05 | Brown Girl In The Ring | Boney M. | ||
06 | Don't Let me Be Misunderstood | Boney M. | ||
07 | Ride Your Pony | Boney M. | ||
08 | El Lute | Boney M. | ||
09 | No More Chain Gang | Boney M. | ||
10 | Percussion Solo | Boney M. | ||
11 | I'm Born Again | Boney M. | ||
12 | Oceans Of Fantasy | Boney M. | ||
13 | Calendar Song | Boney M. | ||
14 | Let It All Be Music | Boney M. |
Boney M.
Even today Boney M. still counts as THE hit formation of the disco era. Since their first top hit "Daddy Cool" in 1976, one hit followed closely on the heels of the other backed by the group's fresh pop sound, dazzling costumes and sexy shows. The bubbly quartet, made up of the singers Liz Mitchell, Marcia Barrett, Maizie Williams and the ex-disc-jockey Bobby Farrell, gave such an exciting interpretation of the sound developed by producer Frank Farian that the group was soon to become a permanent guest in what at that time was Germany's most popular pop show "Musikladen".
After that there was no stopping the four: in the years 1975 to 1988 Boney M. stomped their way through the charts to chalk up a sensational 38 top ten hits, an impressive 15 of which were No.1 Hits in Germany. A similar success story was written in the UK: 22 top ten hits, five of which reached No.1 of the UK hit parade - with three Boney M. songs even enshrined in the perpetual best seller list of the UK charts - "Mary's Boy Child" which ranks 10th and the single "Rivers Of Babylon" with its b-side "Brown Girl In The Ring" which even ranks 5th.
Boney M. can boast of two unique distinctions. First, Queen Elizabeth II personally awarded Boney M. the title of "Most Successful Pop Group 1978 in England". Second, Boney M. was the first western band to be granted permission by Leonid Breschnew, General Secretary of the Communist Party of the Soviet Union, to hold ten concerts in the former USSR. Until today, the pop formation has sold more than 50 million singles and over 60 million albums. Frank Farian's trophy room contains more than 800 silver, gold and platinum awards which were bestowed on him in recognition of his opulent mix of Caribbean sounds, hot disco beats and black music elements that was to create the most successful German music concept of the seventies and early eighties. His not exactly modest but fully justified comment on this was: "My success recipe: good songs, good singers and perfect productions. Each little piece has to fit together like a mosaic."

Article doit être commandé

Article doit être commandé

Article doit être commandé

Article doit être commandé

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !

Cet article est supprimé et ne peut plus être commandé !